Broadwater Sailing Club

2006 Wednesday Afternoon Pursuit

8 Races, 5 to count.

Class Number Helm PY 1 2 3 4 5 6 7 8 No Res. Total Disc Net Pos
05 Apr 12 Apr 19 Apr 26 Apr 06 Sep 13 Sep 20 Sep 27 Sep
Kestrel SH 468 J.Buckley 1018 3 R 3 3 10 0 10 2
Phantom 1105 T.Benton 1050 1 1 1 1 4 3 0 3 1
Albacore 5888 N.Dodge 1066 3 1 3 0 3 7
420 S/H 0 J.Bird 1067 2 1 2 0 2 4
Enterprise 6472 H.Gage 1116 4 1 4 0 4 8
Leader 428 M.Hext 1116 4 2 2 6 0 6 3
Solo 3890 K.Hart 1155 2 1 2 0 2 4
Graduate 2974 D.Wilson 1167 2 1 2 0 2 4


Page last updated 04 Oct 2006 - 07:59.